Alberta’s Provincial Nominee Program (PNP)—officially branded the Alberta Advantage Immigration Program (AAIP)—lets the province nominate skilled workers, entrepreneurs, graduates and farmers whose profiles match Alberta’s economic priorities. In 2025 the province can issue 4,875 nominations, with 2,688 already used as of July 2 2025 (AAIP processing information).
AAIP’s sector-targeted draws mean the province can invite exactly the talent it needs (program overview).
Stream | Who it’s for | Key requirements* |
---|---|---|
Alberta Opportunity Stream (AOS) | Temporary foreign workers already living & working in Alberta | Valid work permit, full-time Alberta job offer, CLB 4–5, min. high-school diploma |
Tourism & Hospitality Stream | Front-line hotel, restaurant and attraction staff | 6 months Alberta experience + LMIA-backed job offer (launched 1 Mar 2024) |
Rural Renewal Stream (RRS) | Candidates with an offer in a designated rural community | Community endorsement + full-time offer |
Dedicated Health-Care Pathways | Physicians, nurses, allied health professionals | Alberta licence + job offer; CLB 7 (EE) / 5 (non-EE) |
Alberta Express Entry Stream (AEES) | Express Entry candidates in priority sectors | AAIP Notification of Interest; 2025 priorities include Accelerated Tech, Health-Care, Construction, Agriculture, Aviation, Law-Enforcement |
Rural Entrepreneur Stream | Buyers or founders of rural businesses | Net worth ≥ CAD $300 k; ≥ 51 % ownership; rural community support letter |
Graduate Entrepreneur Stream | Recent Alberta post-secondary graduates | ≥ 34 % ownership in an Alberta business; CLB 7 |
Foreign Graduate Entrepreneur Stream | Foreign-educated founders launching innovative start-ups | Endorsement by a designated agency + 6-month accelerator/incubator track |
Farm Stream | Experienced farmer-investors | Viable agri-business plan; min. CAD $500 k capital |
*Always check the official stream pages for the most current criteria.
Date (2025) | Pathway / Focus | Invitations | Minimum score* |
---|---|---|---|
25 Jun | Express Entry — Priority Sectors (Construction) | 15 | 67 |
20 Jun | Alberta Opportunity Stream — Agriculture | 118 | 52 |
19 Jun | Express Entry — Accelerated Tech | 22 | 73 |
18 Jun | Express Entry — Law Enforcement | <10 | 51 |
17 Jun | Tourism & Hospitality Stream | 39 | 71 |
10 Jun | Dedicated Health-Care (non-EE) | 33 | 53 |
05 Jun | Express Entry — Health Care | 18 | 70 |
*Source:AAIP processing information (updated 2 Jul 2025).
Trend: Alberta now runs smaller, sector-focused rounds instead of large general draws, allowing precise allocation of its annual nomination quota.
Change | Effective | Why it matters | Source |
---|---|---|---|
PTE Core accepted as English test | 1 Apr 2025 | Adds a third language-test option beside IELTS & CELPIP | AAIP updates – Apr 1 2025 |
Worker EOI system mandatory | 30 Sep 2024 | You must receive an invitation before applying, improving fairness | AAIP updates – Sep 23 2024 |
Worker-stream fee increased to $1,500 | 1 Apr 2025 | Aligns fees with service-delivery costs | AAIP updates – Apr 1 2025 |
With sector-targeted selection rounds, a central Worker EOI pool and new language-test flexibility, 2025 is an advantageous year to immigrate to Alberta. Align your profile with the province’s priority sectors, keep your EOI current and monitor monthly draw summaries to maximize your chance of receiving a provincial nomination.
At Immime — we're building tools that empower you to take control of your immigration journey.