If you're planning to immigrate to Canada, one of the most powerful tools at your disposal is language proficiency. Whether you're applying as a principal applicant or your spouse is accompanying you, your ability to speak, listen, read, and write in English or French plays a central role in determining your CRS (Comprehensive Ranking System) score and immigration eligibility.
In this blog, weβll break down:
The Canadian Language Benchmark (CLB) is a national standard used by Immigration, Refugees and Citizenship Canada (IRCC) to assess language proficiency for immigration.
The CLB measures proficiency in four areas:
Depending on your score in these abilities, you're assigned a CLB level ranging from CLB 1 (basic) to CLB 10+ (expert).
As the main applicant in the Express Entry system, your CLB scores directly influence:
β Eligibility for programs like:
β CRS Points:
If you increase your CLB from 7 to 9 in all four abilities, you could unlock:
In short: Boosting your CLB score can be the difference between waiting or receiving your PR invitation (ITA).
If your spouse or common-law partner is accompanying you, their language proficiency can still add value to your CRS score β up to 20 points.
CLB Level | CRS Points (Per Ability) |
---|---|
CLB 4 or 5 | 1 point |
CLB 6 | 2 points |
CLB 7 | 3 points |
CLB 8 | 3 points |
CLB 9 or 10 | 5 points |
Even CLB 4, considered a basic level, gives you points that may help in competitive draws.
If your spouse isnβt contributing many points, consider listing them as non-accompanying (you can sponsor them later). But if they have good language skills, it may strengthen your profile as a couple.
Here are the official CLB equivalency tables for IELTS, CELPIP, and PTE Core β across all four abilities:
CLB | IELTS | CELPIP | PTE Core |
---|---|---|---|
4 | 4.0β4.5 | 4 | 42β50 |
5 | 5.0 | 5 | 51β58 |
6 | 5.5 | 6 | 59β67 |
7 | 6.0 | 7 | 68β75 |
8 | 6.5 | 8 | 76β83 |
9 | 7.0 | 9 | 84β88 |
10 | 7.5β9.0 | 10 | 89β90 |
CLB | IELTS | CELPIP | PTE Core |
---|---|---|---|
4 | 4.5 | 4 | 28β38 |
5 | 5.0 | 5 | 39β49 |
6 | 5.5 | 6 | 50β59 |
7 | 6.0β7.0 | 7 | 60β70 |
8 | 7.5 | 8 | 71β81 |
9 | 8.0 | 9 | 82β88 |
10 | 8.5β9.0 | 10 | 89β90 |
CLB | IELTS | CELPIP | PTE Core |
---|---|---|---|
4 | 3.5β3.9 | 4 | 33β41 |
5 | 4.0β4.5 | 5 | 42β50 |
6 | 5.0β5.5 | 6 | 51β59 |
7 | 6.0 | 7 | 60β68 |
8 | 6.5 | 8 | 69β77 |
9 | 7.0β7.5 | 9 | 78β87 |
10 | 8.0β9.0 | 10 | 88β90 |
CLB | IELTS | CELPIP | PTE Core |
---|---|---|---|
4 | 4.0β4.5 | 4 | 41β50 |
5 | 5.0 | 5 | 51β59 |
6 | 5.5 | 6 | 60β68 |
7 | 6.0 | 7 | 69β78 |
8 | 6.5 | 8 | 79β87 |
9 | 7.0 | 9 | 88β89 |
10 | 7.5β9.0 | 10 | 90 |
Here are practical tips to improve your CLB level:
Want an easy way to:
Download the Immime app β your personal PR roadmap in one place.
Immime empowers temporary residents to take control of their Canadian immigration journey β one step, one score, and one success at a time.